-
Tom Ikonomou Real Estate on Page http://www.sellmyhousetom.com/find-real-estate/ Home Buyers United States Real Estate
Featured Listing
$2,777,888
7050-7052 SUSSEX AVENUE
Burnaby, BC V5J 3V3
- Bed: 12
- Bath: 4 full
- Sqft: 4838
- MLS®#: R2525866

Search all Homes By Category
NOVEMBER 2020 - DETACHED MARKET SNAPSHOT
Vancouver West - Detached Vancouver East - Detached
Market Type: 17.9% | BUYERS | Market Type: 24.5% | SELLERS |
# Active Listings | 503 | # Active Listings | 452 |
# Listings Sold | 90 | # Listings Sold | 111 |
Median List Price | $2,994,000 | Median List Price | $1,590,000 |
Median Sale Price | $2,985,000 | Median Sale Price | $1,560,000 |
Av Days on Market | 40 | Av Days on Market | 27 |
List/Sale Ratio | 99.7% | List/Sale Ratio | 98.1% |
Months of Supply | 5.6 | Months of Supply | 4.1 |
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family